Compare Accounts
CinchSM SavingsFree use of Liberty and non-Liberty ATMs1
Open Online
| Overdraft SavingsAutomatically transfers funds to cover overdrafts (requires a Liberty Bank checking account)
Open Online
| Club SavingsMake regular deposits and we’ll mail you a check for your balance, plus interest, in October—just in time for holiday shopping
To open an account, visit a Liberty branch.
| |
Minimum balance to avoid monthly maintenance service charge | $0 | $1002 | $0 |
Monthly maintenance service charge | $0 | $33 | $0 |
Minimum opening deposit | $25 | $25 | $5 |
Statements4 | Free eStatements $2 paper | Free eStatements $2 paper | Free eStatements $2 paper |
Disclosures
If the account owner is under the age of 16, the account must be a joint with a parent or guardian.
- While we do not charge for use of Liberty and non-Liberty ATMs, other banks may charge you to use their machine. We do not rebate these ATM surcharges.
- If at any time during the statement period your balance falls below the Required Minimum Daily Balance, you will be assessed a Monthly Maintenance Service Charge.
- Fee waived if the primary account owner is 65 years of age or older, or 18 and under.
- Account owners age 65 or over, Individual Development Accounts, Health Savings Accounts, IRA Money Market Fund, and Lease Security - Tenant are exempt.
Savings Rates
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CinchSM Savings | |||||||||||||||||||
$25,000+ | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$0.01- $9,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overdraft Savings | |||||||||||||||||||
$75,000+ | 0.15% | 0.15% | |||||||||||||||||
$50,000 - $74,999.99 | 0.10% | 0.10% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$.01 - $9,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Savings | |||||||||||||||||||
$75,000+ | 0.15% | 0.15% | |||||||||||||||||
$50,000 - $74,999.99 | 0.15% | 0.15% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$.01 - $9,999.99 | 0.05% | 0.05% |
Disclosures
Rates are effective as of May 15, 2024.
- The Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. Subject to 1099 reporting. Fees may reduce earnings.