Compare Accounts
Relationship High Yield SavingsBump up your rate with a qualifying Liberty Bank checking account Find a Branch
| CinchSM SavingsFree use of Liberty and non-Liberty ATMs1
Open Online
| Overdraft SavingsAutomatically transfers funds to cover overdrafts (requires a Liberty Bank checking account)
Open Online
| Club SavingsMake regular deposits and we’ll mail you a check for your balance, plus interest, in October—just in time for holiday shopping
To open an account, visit a Liberty branch.
| |
Minimum balance to avoid monthly maintenance service charge | $0 | $0 | $1002 | $0 |
Monthly maintenance service charge | $0 | $0 | $33 | $0 |
Minimum opening deposit | $25 | $25 | $25 | $5 |
Statements4 | Free eStatements $2 paper | Free eStatements $2 paper | Free eStatements $2 paper | Free eStatements $2 paper |
Disclosures
If the account owner is under the age of 16, the account must be a joint with a parent or guardian.
- While we do not charge for use of Liberty and non-Liberty ATMs, other banks may charge you to use their machine. We do not rebate these ATM surcharges.
- If at any time during the statement period your balance falls below the Required Minimum Daily Balance, you will be assessed a Monthly Maintenance Service Charge.
- Fee waived if the primary account owner is 65 years of age or older, or 18 and under.
- Account owners age 65 or over, Individual Development Accounts, Health Savings Accounts, IRA Money Market Fund, and Lease Security - Tenant are exempt.
Savings Rates
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relationship High Yield Savings | |||||||||||||||||||
$100,000.01+ | 4.16% | 4.25% | |||||||||||||||||
$50,000.01 - $100,000.00 | 3.20% | 3.25% | |||||||||||||||||
$15,000.00 - $50,000.00 | 2.96% | 3.00% | |||||||||||||||||
$0.01 - $14,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Relationship High Yield Savings with bump up for PayBackSM or Quarter Back® customers2 | |||||||||||||||||||
$100,000.01+ | 4.64% | 4.75% | |||||||||||||||||
$50,000.01 - $100,000.00 | 3.68% | 3.75% | |||||||||||||||||
$15,000.00 - $50,000.00 | 3.44% | 3.50% | |||||||||||||||||
$0.01 - $14,999.99 | 0.05% | 0.05% |
Disclosures
Rates are effective as of October 1, 2024.
- Annual Percentage Yield (APY) is a promotional rate, valid through December 31, 2024, then variable and subject to change at any time. Contact us after the promotional period ends to obtain new rate. Consumer accounts only (not available for trusts or IRAs). Subject to 1099 reporting. Account fees may reduce earnings. Minimum to open account is $25 and minimum daily balance to earn APY is $0.01.
- PayBackSM or Quarter Back® Checking Customers eligibility for .50% bump up if the requirements below are met for each account during the statement cycle:
- Maintain a minimum daily balance of $15,000 in Relationship High Yield Savings (if at any time during the statement cycle the account falls below $15,000, the account will not be eligible for the .50% bump)
AND complete one of the following:
- Minimum monthly average balance of $5,000 in PayBack or Quarter Back Checking, OR
- $1,000 in total direct deposits (External Deposit, including but not limited to payroll, pension, government benefits, or Peer-to- Peer Payment Apps (P2P ) to PayBack or Quarter Back Checking OR
- $500 in total Point of Sale (POS) debit card transactions using PayBack or Quarter Back Checking (ATM transactions do not qualify).
The Tax Reported Owner on the Relationship High Yield Savings must be the primary owner on the PayBack or Quarter Back checking account. Bump up rate will not be displayed in Online Banking or in branch until the end of the statement cycle as bump up eligibility is calculated at that time, if the requirements above are met. The rate will also be reflected on your periodic statement.
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CinchSM Savings | |||||||||||||||||||
$25,000+ | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$0.01- $9,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overdraft Savings | |||||||||||||||||||
$75,000+ | 0.15% | 0.15% | |||||||||||||||||
$50,000 - $74,999.99 | 0.10% | 0.10% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$.01 - $9,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Club Savings | |||||||||||||||||||
$75,000+ | 0.15% | 0.15% | |||||||||||||||||
$50,000 - $74,999.99 | 0.15% | 0.15% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$.01 - $9,999.99 | 0.05% | 0.05% |
Disclosures
Rates are effective as of May 15, 2024.
- The Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. Subject to 1099 reporting. Fees may reduce earnings.