Certificates of Deposit
If you're saving for the future, here’s an opportunity to make it a little brighter.
What Is a Certificate Of Deposit?
A CD is a safe and predictable way to save money. The money you deposit into a CD is FDIC-insured, meaning it’s protected by the U.S. government up to the maximum amount allowed by law. CDs are offered in terms and require that you leave your money in the account until the term ends, also known as the maturity date. Essentially, your money is committed to the CD for a certain amount of time, but it’s also guaranteed to grow at a fixed rate for the length of the term.
Certificates of Deposit
| Term | Interest Rate | APY1 | To Apply |
|---|---|---|---|
| 9-Month CD Special2 | 3.74% | 3.80% | Open Online |
| 32-Day CD | 0.75% | 0.75% | Open Online |
| 3-Month CD | 2.96% | 3.00% | Open Online |
| 6-Month CD | 3.59% | 3.65% | Open Online |
| 1-Year CD | 2.72% | 2.75% | Open Online |
| 2-Year CD | 1.045% | 1.05% | Open Online |
| 3-Year CD | 1.24% | 1.25% | Open Online |
| 4-Year CD | 1.34% | 1.35% | Open Online |
| 5-Year CD | 1.44% | 1.45% | Open Online |
If the account owner is under the age of 16, the account must be a joint with a parent or guardian.