Business Rates
Accounts for every need. Great rates for every business.
Whatever your business’ goals, Liberty Bank wants to see you succeed. It’s why we offer better rates to help your business save and grow. Interest rates displayed on this page are current.
Looking for personal rates? View Personal Rates.
Jump To:
Savings | CDs | Money Market
Business Savings Rates
Learn more about our business savings accounts.
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CinchSM Business Savings | |||||||||||||||||||
$25,000.00+ | 0.25% | 0.25% | |||||||||||||||||
$10,000 - $24,999.99 | 0.10% | 0.10% | |||||||||||||||||
$0.01 - $9,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Overdraft Savings | |||||||||||||||||||
$75,000+ | 0.15% | 0.15% | |||||||||||||||||
$50,000 - $74,999.99 | 0.10% | 0.10% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$10,000 - $24,999.99 | 0.05% | 0.05% | |||||||||||||||||
$0.01 - $9,999.99 | 0.05% | 0.05% |
Disclosures
Rates are effective as of May 15, 2024.
- The Interest Rate and Annual Percentage Yield (APY) are as of the effective date and are subject to change without notice. May be subject to 1099 reporting. Fees may reduce earnings. Minimum to open is $25.
Business Certificates of Deposit Rates
Learn more about our business certificates of deposit.
Term | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Certificates of Deposit Rates | |||||||||||||||||||
3-Month Business CD | 4.41% | 4.50% | |||||||||||||||||
6-Month Business CD | 3.93% | 4.00% | |||||||||||||||||
1-Year Business CD | 1.00% | 1.00% |
Disclosures
Rates are effective as of October 1, 2024.
- The Interest Rate and Annual Percentage Yield (APY) are as of the Effective Date and are subject to change without notice. The stated yield for Business CDs less than one year assumes the reinvestment of principal and interest at the same rate, although that rate may not be available upon renewal. Fees and other conditions could reduce earnings. Business CDs are subject to a penalty for early withdrawal. Minimum to open a 6 Month and 1 Year Business CD is $5,000 and the minimum required to earn APY is $5,000. The minimum to open a 3 Month Business CD is $500 and the minimum required to earn APY is $500.
Business Money Market Rates
Learn more about our business money market accounts.
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Money Maker | |||||||||||||||||||
$50,000+ | 0.30% | 0.30% | |||||||||||||||||
$25,000 - $49,999.99 | 0.10% | 0.10% | |||||||||||||||||
$0.01 - $24,999.99 | 0.05% | 0.05% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Max Money Market2 | |||||||||||||||||||
Add'l bal over $250,000 | 0.15% | 0.15% | |||||||||||||||||
$0.01 - $250,000 | 0.35% | 0.35% |
Account Balance | Interest Rate | APY1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Business Money Market Special3 | |||||||||||||||||||
$0.01 - $49,999.99 | 3.44% | 3.50% | |||||||||||||||||
$50,000 - $249,999.99 | 3.92% | 4.00% | |||||||||||||||||
$250,000 - $999,999.99 | 4.40% | 4.50% | |||||||||||||||||
$1,000,000+ | 4.64% | 4.75% |
Disclosures
Rates are effective as of September 19, 2024.
- The Interest Rate and Annual Percentage Yield (APY) are as of the Effective Date and are subject to change without notice. Subject to 1099 reporting. Fees may reduce earnings.
- Funds currently on deposit with Liberty Bank cannot be used to open this account or make additional deposits to this account. $500 minimum to open. Assuming your balance is $250,000 you will earn an APY of 0.35%, assuming your balance is $250,000.01 you will earn a blended APY of 0.35%, assuming your balance is $500,000 you will earn a blended APY of 0.25%. (The blended APY of 0.25% represents a balance of $500,000 for one-year where you allow the interest to compound, make no withdrawals, or deposits.)
- Minimum to open is $25. Minimum daily balance to earn APY is $0.01. If the balance is at $0.00 for 45 consecutive days, the account will automatically close. Rate is variable and is subject to change at any time. This rate is a promotion that will end on November 7, 2024. Please contact us to find out the new rate at that time.