Home Equity & Consumer Loans | Consumer Loan Rates
Consumer Loan Rates
Here are our most current rates for personal loans and auto loans. Call our Customer Service Center at (888) 570-0773 for more information or apply at any one of our 34 branch locations.
Consumer Loans | Auto Loans 1,2
| Rate | APR | Available Terms | |
|---|---|---|---|
| New: | 6.50% | 6.50% | 1 to 4 years |
| 6.75% | 6.75% | 5 years | |
| Used: | 7.50% | 7.50% (1 & 2 years old) | 1 to 4 years |
| 7.75% | 7.75% (over 2 years old) | 1 to 3 years | |
| Lifeline Auto*: | 7.75% | 7.75% (Min - 2 yrs. / Max 7 yrs. old) | 48 Months - Max |
Consumer Loans | Unsecured Personal Loans1,2
| Rate | APR | Suggested Maturities | |
|---|---|---|---|
| 14.00% | 14.00% | LifeLine* $250-$7,500. 12 mo. - 48 mo. | |
1 Rates are as of May 11, 2007 and subject to change without notice.
2 Various terms apply, please call 888-570-0773 for more information.
* The lifeline program has a maximum income limitation: individual applications = $21,000, joint applications = $42,000

